Holiday Cottages Snowdonia North Wales
Property Price Group:-
2
3
4
5
6
7
8
9
10
11
12
13
14
15
 
Start Date:
Band
 
Jan 5 - Feb 2 E 125 135 145 155 165 165 165 170 170 175 180 185 185 200
Feb 9 & 16 D+ 150 160 165 170 180 185 185 190 190 195 205 230 235 250
Feb 23 - Mar 8 E 125 135 145 155 165 165 165 170 170 175 180 185 185 200
Mar 15 D+ 150 160 165 170 180 185 185 190 190 195 205 230 235 250
Mar 22 C+ 205 210 235 245 250 255 275 295 320 325 335 340 340 350
Mar 29 C 185 205 235 240 240 245 250 270 275 280 280 300 315 335
April 5 - 12  C- 160 175 195 200 200 205 210 230 235 235 240 265 270 285
April 19-26  D 140 145 155 160 170 170 175 180 185 190 200 215 225 240
May 03 D+ 150 160 165 170 180 185 185 190 190 195 205 230 235 250
May 10-17 D 140 145 155 160 170 170 175 180 185 190 200 215 225 240
May 24 B 230 240 260 275 305 320 340 355 365 365 385 390 400 430
May 31 C 185 205 235 240 240 245 250 270 275 280 280 300 315 335
June 07 C+ 205 210 235 245 250 255 275 295 320 325 335 340 340 350
June 14 & 21 B- 215 240 250 260 280 285 315 340 355 360 370 380 390 410
June 28 - July 12 B 230 240 260 275 305 320 340 355 365 365 385 390 400 430
July 19 A- 245 265 285 330 350 365 385 400 425 435 445 485 515 535
July 26 - Aug 16 A 275 305 325 345 370 395 425 445 465 480 495 515 540 570
Aug 23 A- 245 265 285 330 350 365 385 400 425 435 445 485 515 535
Aug 30 C+ 205 210 235 245 250 255 275 295 320 325 335 340 340 350
Sep 06 C 185 205 235 240 240 245 250 270 275 280 280 300 315 335
Sep 13 C- 160 175 195 200 200 205 210 230 235 235 240 265 270 285
Sep 20 D 140 145 155 160 170 170 175 180 185 190 200 215 225 240
Sep 27 D- 125 135 150 155 165 165 170 175 175 180 185 210 215 220
Oct 04 & 11 E 125 135 145 155 165 165 165 170 170 175 180 185 185 200
Oct 18 C- 160 175 195 200 200 205 210 230 235 235 240 265 270 285
Oct 25 C+ 205 210 235 245 250 255 275 295 320 325 335 340 340 350
Nov 1 - Dec 13 E 125 135 145 155 165 165 165 170 170 175 180 185 185 200
Xmas B+ 240 255 270 290 325 330 350 365 375 380 400 405 410 440
New Year A- 245 265 285 330 350 365 385 400 425 435 445 485 515 535
 
Property Price Group:-
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Start Date:
Band
 
Jan 5 - Feb 2 E 210 215 220 225 225 230 235 240 255 310 335 350 385 420 440
Feb 9 & 16 D+ 255 260 280 285 295 310 335 350 420 430 465 500 515 570 585
Feb 23 - Mar 8 E 210 215 220 225 225 230 235 240 255 310 335 350 385 420 440
Mar 15 D+ 255 260 280 285 295 310 335 350 420 430 465 500 515 570 585
Mar 22 C+ 355 360 370 380 390 410 425 455 540 560 590 630 790 790 825
Mar 29 C 335 340 365 370 380 390 405 425 510 530 560 595 640 640 825
April 5 - 12 C- 290 295 300 310 330 350 360 370 450 465 485 510 540 590 600
April 19-26 D 240 245 250 270 275 285 305 315 365 375 375 390 425 520 545
May 03 D+ 255 260 280 285 295 310 335 350 420 430 465 500 515 570 585
May 10-17 D 240 245 250 270 275 285 305 315 365 375 375 390 425 520 545
May 24 B 440 450 505 535 550 590 605 615 660 700 755 850 885 930 995
May 31 C 335 340 365 370 380 390 405 425 510 530 560 595 640 640 825
June 07 C+ 355 360 370 380 390 410 425 455 540 560 590 630 790 790 825
June 14 & 21 B- 430 435 450 455 475 500 515 530 570 595 665 685 815 855 890
June 28 - July 12 B 440 450 505 535 550 590 605 615 660 700 755 850 885 930 995
July 19 A- 540 550 610 650 675 710 740 785 825 875 920 985 1030 1075 1235
July 26 - Aug 16 A 575 595 635 670 690 720 755 800 840 905 935 985 1030 1075 1235
Aug 23 A- 540 550 610 650 675 710 740 785 825 875 920 985 1030 1075 1235
Aug 30 C+ 355 360 370 380 390 410 425 455 540 560 590 630 790 790 825
Sep 05 C 335 340 365 370 380 390 405 425 510 530 560 595 640 640 825
Sep 13 C- 290 295 300 310 330 350 360 370 450 465 485 510 540 590 600
Sep 20 D 240 245 250 270 275 285 305 315 365 375 375 390 425 520 545
Sep 27 D- 220 225 230 240 250 260 275 275 335 350 380 390 415 465 495
Oct 04 & 11 E 210 215 220 225 225 230 235 240 255 310 335 350 385 420 440
Oct 18 C- 290 295 300 310 330 350 360 370 450 465 485 510 540 590 600
Oct 25 C+ 355 360 370 380 390 410 425 455 540 560 590 630 790 790 825
Nov 1 - Dec 13 E 210 215 220 225 225 230 235 240 255 310 335 350 385 420 440
Xmas B+ 460 470 615 655 680 710 740 785 825 875 920 985 1030 1075 1235
New Year A- 540 550 610 650 675 710 740 785 825 875 920 985 1030 1075 1235

 

Snowdonia Tourist Services, High Street, Porthmadog, Gwynedd, LL49 9PG, UK.
Call us: 01766 513829 | Fax us: 01766 513827 | Email us: info@sts-holidays.co.uk
Privacy Policy | © STS - 2007


Snowdonia Holiday Home | Wales Cottage Search | Location Map | WTB Grading | Snowdonia Holiday Special Offers | Information | Welsh Cottage Brochure Request | Price Guide 2008 | Terms | Books and Maps | Snowdonia Cottages Useful Information | Disabled Customers | Contact Us | Site Map